Announcement according to article 2 of the Regulation (EC) 2016/1052
Bayerische Motoren Werke Aktiengesellschaft: Share Buy-Back Programme 2023/2025 – Interim Report 16
Munich (pta034/23.10.2023/16:30 UTC+2)
Announcement pursuant to art. 5 para. 1 lit. b) of Regulation (EU) no 596/2014 and art. 2 para. 3 of Delegated Regulation (EU) no 2016/1052
In the period from 16 October 2023 through 22 October 2023, Bayerische Motoren Werke Aktiengesellschaft (BMW AG) acquired a total of 400,000 ordinary shares and 59,185 preferred shares as part of its share buy-back programme 2023/2025.
Shares were acquired as follows:
Ordinary shares (DE0005190003)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
16 October 2023 | 8,971 | 98.1711 | AQUIS (AQEU) |
16 October 2023 | 46,646 | 98.1116 | CBOE Europe (CEUX) |
16 October 2023 | 14,480 | 98.1231 | Turquoise (TQEX) |
16 October 2023 | 29,903 | 98.2565 | Xetra |
17 October 2023 | 1,484 | 98.0230 | AQUIS (AQEU) |
17 October 2023 | 12,505 | 97.8992 | CBOE Europe (CEUX) |
17 October 2023 | 2,730 | 97.9704 | Turquoise (TQEX) |
17 October 2023 | 3,281 | 97.9067 | Xetra |
18 October 2023 | 1,671 | 98.4006 | AQUIS (AQEU) |
18 October 2023 | 15,879 | 98.2805 | CBOE Europe (CEUX) |
18 October 2023 | 5,105 | 98.2210 | Turquoise (TQEX) |
18 October 2023 | 7,345 | 98.3579 | Xetra |
19 October 2023 | 2,229 | 95.8697 | AQUIS (AQEU) |
19 October 2023 | 28,962 | 95.7441 | CBOE Europe (CEUX) |
19 October 2023 | 7,520 | 95.6890 | Turquoise (TQEX) |
19 October 2023 | 11,289 | 95.8617 | Xetra |
20 October 2023 | 18,673 | 93.8476 | AQUIS (AQEU) |
20 October 2023 | 94,459 | 93.8505 | CBOE Europe (CEUX) |
20 October 2023 | 16,203 | 93.8653 | Turquoise (TQEX) |
20 October 2023 | 70,665 | 93.8302 | Xetra |
Preferred shares (DE0005190037)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
16 October 2023 | 130 | 90.2000 | AQUIS (AQEU) |
16 October 2023 | 1,762 | 89.8738 | CBOE Europe (CEUX) |
16 October 2023 | 47 | 90.2000 | Turquoise (TQEX) |
16 October 2023 | 6,246 | 89.8692 | Xetra |
17 October 2023 | 522 | 90.0680 | AQUIS (AQEU) |
17 October 2023 | 3,698 | 90.2604 | CBOE Europe (CEUX) |
17 October 2023 | 619 | 90.6381 | Turquoise (TQEX) |
17 October 2023 | 12,161 | 90.1858 | Xetra |
18 October 2023 | 571 | 90.6291 | AQUIS (AQEU) |
18 October 2023 | 953 | 90.6526 | CBOE Europe (CEUX) |
18 October 2023 | 54 | 90.8000 | Turquoise (TQEX) |
18 October 2023 | 5,422 | 90.6103 | Xetra |
19 October 2023 | 309 | 88.4615 | AQUIS (AQEU) |
19 October 2023 | 1,831 | 88.4697 | CBOE Europe (CEUX) |
19 October 2023 | 107 | 88.3972 | Turquoise (TQEX) |
19 October 2023 | 7,753 | 88.5260 | Xetra |
20 October 2023 | 737 | 86.5689 | AQUIS (AQEU) |
20 October 2023 | 2,946 | 86.8790 | CBOE Europe (CEUX) |
20 October 2023 | 705 | 86.3455 | Turquoise (TQEX) |
20 October 2023 | 12,612 | 86.6985 | Xetra |
Detailed information on the individual transactions is published on the BMW AG website at: www.bmwgroup.com/sharebuyback.
Bayerische Motoren Werke Aktiengesellschaft
The Board of Management
(end)
Emitter: |
Bayerische Motoren Werke Aktiengesellschaft Petuelring 130 80788 München Germany |
|
---|---|---|
Contact Person: | Adam Sykes, Leiter Investor Relations | |
Phone: | +49 89 382-25387 | |
E-Mail: | adam.sykes@bmw.de | |
Website: | www.bmwgroup.com | |
ISIN(s): | DE0005190003 (Share) DE0005190037 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt, Munich; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Stuttgart, Tradegate |