Announcement according to article 2 of the Regulation (EC) 2016/1052
Bayerische Motoren Werke Aktiengesellschaft: Share Buy-Back Programme 2023/2025 – Interim Report 17
Munich (pta038/30.10.2023/15:10 UTC+1)
Announcement pursuant to art. 5 para. 1 lit. b) of Regulation (EU) no 596/2014 and art. 2 para. 3 of Delegated Regulation (EU) no 2016/1052
In the period from 23 October 2023 through 29 October 2023, Bayerische Motoren Werke Aktiengesellschaft (BMW AG) acquired a total of 340,000 ordinary shares and 85,500 preferred shares as part of its share buy-back programme 2023/2025.
Shares were acquired as follows:
Ordinary shares (DE0005190003)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
23 October 2023 | 1,681 | 92.9001 | AQUIS (AQEU) |
23 October 2023 | 18,592 | 92.8037 | CBOE Europe (CEUX) |
23 October 2023 | 5,325 | 92.8115 | Turquoise (TQEX) |
23 October 2023 | 4,402 | 93.0554 | Xetra |
24 October 2023 | 2,948 | 92.6128 | AQUIS (AQEU) |
24 October 2023 | 22,999 | 92.6333 | CBOE Europe (CEUX) |
24 October 2023 | 7,965 | 92.5785 | Turquoise (TQEX) |
24 October 2023 | 6,088 | 92.7666 | Xetra |
25 October 2023 | 15,653 | 91.2818 | AQUIS (AQEU) |
25 October 2023 | 69,863 | 91.2810 | CBOE Europe (CEUX) |
25 October 2023 | 16,037 | 91.2714 | Turquoise (TQEX) |
25 October 2023 | 48,447 | 91.2478 | Xetra |
26 October 2023 | 11,286 | 88.3860 | AQUIS (AQEU) |
26 October 2023 | 55,286 | 88.3623 | CBOE Europe (CEUX) |
26 October 2023 | 15,976 | 88.3775 | Turquoise (TQEX) |
26 October 2023 | 17,452 | 88.4159 | Xetra |
27 October 2023 | 943 | 88.7835 | AQUIS (AQEU) |
27 October 2023 | 12,989 | 88.8255 | CBOE Europe (CEUX) |
27 October 2023 | 3,601 | 88.7838 | Turquoise (TQEX) |
27 October 2023 | 2,467 | 88.9986 | Xetra |
Preferred shares (DE0005190037)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
23 October 2023 | 384 | 85.5299 | AQUIS (AQEU) |
23 October 2023 | 2,883 | 85.5411 | CBOE Europe (CEUX) |
23 October 2023 | 407 | 85.6064 | Turquoise (TQEX) |
23 October 2023 | 13,326 | 85.6826 | Xetra |
24 October 2023 | 665 | 85.9762 | AQUIS (AQEU) |
24 October 2023 | 3,539 | 85.7346 | CBOE Europe (CEUX) |
24 October 2023 | 678 | 85.6565 | Turquoise (TQEX) |
24 October 2023 | 12,118 | 85.7518 | Xetra |
25 October 2023 | 336 | 84.4984 | AQUIS (AQEU) |
25 October 2023 | 3,274 | 84.6198 | CBOE Europe (CEUX) |
25 October 2023 | 499 | 84.4968 | Turquoise (TQEX) |
25 October 2023 | 12,891 | 84.5881 | Xetra |
26 October 2023 | 359 | 82.0529 | AQUIS (AQEU) |
26 October 2023 | 3,182 | 81.9159 | CBOE Europe (CEUX) |
26 October 2023 | 610 | 81.8833 | Turquoise (TQEX) |
26 October 2023 | 12,849 | 81.9302 | Xetra |
27 October 2023 | 538 | 82.6422 | AQUIS (AQEU) |
27 October 2023 | 2,969 | 82.7092 | CBOE Europe (CEUX) |
27 October 2023 | 594 | 82.4538 | Turquoise (TQEX) |
27 October 2023 | 13,399 | 82.5034 | Xetra |
wDetailed information on the individual transactions is published on the BMW AG website at: www.bmwgroup.com/sharebuyback.
Bayerische Motoren Werke Aktiengesellschaft
The Board of Management
(end)
Emitter: |
Bayerische Motoren Werke Aktiengesellschaft Petuelring 130 80788 München Germany |
|
---|---|---|
Contact Person: | Adam Sykes, Leiter Investor Relations | |
Phone: | +49 89 382-25387 | |
E-Mail: | adam.sykes@bmw.de | |
Website: | www.bmwgroup.com | |
ISIN(s): | DE0005190003 (Share) DE0005190037 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt, Munich; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Stuttgart, Tradegate |