Release according to article 40 para. 1 WpHG
Nexus AG: Release according to Article 40, Section 1 of the WpHG
Donaueschingen (pta011/04.12.2024/10:05 UTC+1) - Release of Voting Rights Announcement
Voting Rights Announcement
1. Details of issuer
Name: | Nexus AG |
Legal Entity Identifier (LEI): | 529900IBXKVGR2ZZGT64 |
Street: | Irmastraße 1 |
Postal code: | 78166 |
City: | Donaueschingen, Germany |
2. Reason for notification
Acquisition / disposal of instruments
3. Details of person subject to the notification obligation
Legal entity: TA Associates Cayman, LLC
City and country of registered office:
George Town,
Cayman Islands
4. Names of shareholders holding directly 3% or more voting rights, if different from 3.
5. Date on which threshold was crossed or reached
27.11.2024
6. Total positions
% of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG | |
---|---|---|---|---|
New | 0.00 | 11.88 | 11.88 | 17,274,695 |
Previous notification (if applicable) | 0.00 | 23.57 | 23.57 |
7. Details on total positions
a. Voting rights attached to shares (Sec.s 33, 34 WpHG)
ISIN | Absolute direct (Sec. 33 WpHG) | Absolute indirect (Sec. 34 WpHG) | In % direct (Sec. 33 WpHG) | In % indirect (Sec. 34 WpHG) |
---|---|---|---|---|
- | 0 | 0 | 0.00 | 0.00 |
Total: | 0 | 0.00 |
b.1. Instruments according to Sec. 38 (1) no. 1 WpHG
type of instrument | Maturity / Expiration | Exercise or conversion period | Voting Rights Absolute | Voting Rights in % |
---|---|---|---|---|
0 | 0.00 | |||
Total: | 0 | 0.00 |
b.2. Instruments according to Sec. 38 (1) no. 2 WpHG
type of instrument | Maturity / Expiration | Exercise or conversion period | Cash or physical transaction | Voting Rights Absolute | Voting Rights in % |
---|---|---|---|---|---|
Irrevocable Agreements | n/a | n/a | n/a | 2,053,021 | 11.88 |
Total: | 2,053,021 | 11.88 |
8. Information in relation to the person subject to the notification obligation
Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity
Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
---|---|---|---|
TA Associates Cayman, LLC | |||
TA Associates XIII GP, L.P. | |||
TA XIII-A, L.P./ TA XIII-B, L.P. | |||
Bock Capital EU Acquisitions Nature S.à r.l. | |||
Bock Capital Investors II S.à r.l. | |||
Bock Capital EU Luxembourg Neptune S.à r.l. | |||
Project Neptune Midco GmbH | |||
Project Neptune Bidco GmbH | 11.88 | 11.88 | |
- | |||
TA Associates Cayman, LLC | |||
TA Associates XII Cayman GP, L.P. | |||
TA XII-A EU AIV L.P./ TA XII-B EU AIV L.P. | |||
Bock Capital EU Acquisitions Nature S.à r.l. | |||
Bock Capital Investors II S.à r.l. | |||
Bock Capital EU Luxembourg Neptune S.à r.l. | |||
Project Neptune Midco GmbH | |||
Project Neptune Bidco GmbH | 11.88 | 11.88 | |
- | |||
TA Associates Cayman, LLC | |||
TA Investors IV EU AIV, L.P. | |||
Bock Capital EU Acquisitions Nature S.à r.l. | |||
Bock Capital Investors II S.à r.l. | |||
Bock Capital EU Luxembourg Neptune S.à r.l. | |||
Project Neptune Midco GmbH | |||
Project Neptune Bidco GmbH | 11.88 | 11.88 | |
- | |||
TA Associates Cayman, LLC | |||
TA Investors XIII, L.P. | |||
Bock Capital EU Acquisitions Nature S.à r.l. | |||
Bock Capital Investors II S.à r.l. | |||
Bock Capital EU Luxembourg Neptune S.à r.l. | |||
Project Neptune Midco GmbH | |||
Project Neptune Bidco GmbH | 11.88 | 11.88 | |
- | |||
TA Associates Cayman, LLC | |||
TA Associates XIII GP, L.P. | |||
TA XIII-A, L.P./ TA XIII-B, L.P. | |||
Bock Capital EU Acquisitions Surfaces S.à r.l. | |||
Bock Capital Investors II S.à r.l. | |||
Bock Capital EU Luxembourg Neptune S.à r.l. | |||
Project Neptune Midco GmbH | |||
Project Neptune Bidco GmbH | 11.88 | 11.88 | |
- | |||
TA Associates Cayman, LLC | |||
TA Associates XII Cayman GP, L.P. | |||
TA XII-A EU AIV L.P./ TA XII-B EU AIV L.P. | |||
Bock Capital EU Acquisitions Surfaces S.à r.l. | |||
Bock Capital Investors II S.à r.l. | |||
Bock Capital EU Luxembourg Neptune S.à r.l. | |||
Project Neptune Midco GmbH | |||
Project Neptune Bidco GmbH | 11.88 | 11.88 | |
- | |||
TA Associates Cayman, LLC | |||
TA Investors IV EU AIV, L.P. | |||
Bock Capital EU Acquisitions Surfaces S.à r.l. | |||
Bock Capital Investors II S.à r.l. | |||
Bock Capital EU Luxembourg Neptune S.à r.l. | |||
Project Neptune Midco GmbH | |||
Project Neptune Bidco GmbH | 11.88 | 11.88 | |
- | |||
TA Associates Cayman, LLC | |||
TA Investors XIII, L.P. | |||
Bock Capital EU Acquisitions Surfaces S.à r.l. | |||
Bock Capital Investors II S.à r.l. | |||
Bock Capital EU Luxembourg Neptune S.à r.l. | |||
Project Neptune Midco GmbH | |||
Project Neptune Bidco GmbH | 11.88 | 11.88 | |
- | |||
TA Associates Cayman, LLC | |||
TA Associates XIII GP, L.P. | |||
TA XIII-A, L.P./ TA XIII-B, L.P. | |||
Bock Capital EU Acquisitions Impala S.à r.l. | |||
Bock Capital Investors II S.à r.l. | |||
Bock Capital EU Luxembourg Neptune S.à r.l. | |||
Project Neptune Midco GmbH | |||
Project Neptune Bidco GmbH | 11.88 | 11.88 | |
- | |||
TA Associates Cayman, LLC | |||
TA Associates XII Cayman GP, L.P. | |||
TA XII-A EU AIV L.P./ TA XII-B EU AIV L.P. | |||
Bock Capital EU Acquisitions Impala S.à r.l. | |||
Bock Capital Investors II S.à r.l. | |||
Bock Capital EU Luxembourg Neptune S.à r.l. | |||
Project Neptune Midco GmbH | |||
Project Neptune Bidco GmbH | 11.88 | 11.88 | |
- | |||
TA Associates Cayman, LLC | |||
TA Investors IV EU AIV, L.P. | |||
Bock Capital EU Acquisitions Impala S.à r.l. | |||
Bock Capital Investors II S.à r.l. | |||
Bock Capital EU Luxembourg Neptune S.à r.l. | |||
Project Neptune Midco GmbH | |||
Project Neptune Bidco GmbH | 11.88 | 11.88 | |
- | |||
TA Associates Cayman, LLC | |||
TA Investors XIII, L.P. | |||
Bock Capital EU Acquisitions Impala S.à r.l. | |||
Bock Capital Investors II S.à r.l. | |||
Bock Capital EU Luxembourg Neptune S.à r.l. | |||
Project Neptune Midco GmbH | |||
Project Neptune Bidco GmbH | 11.88 | 11.88 | |
- | |||
TA Associates Cayman, LLC | |||
TA Associates XV GP, L.P. | |||
TA XV-A, L.P./ TA XV-B, L.P. | |||
Bock Capital EU Acquisitions Harvest S.à r.l. | |||
Bock Capital Investors II S.à r.l. | |||
Bock Capital EU Luxembourg Neptune S.à r.l. | |||
Project Neptune Midco GmbH | |||
Project Neptune Bidco GmbH | 11.88 | 11.88 | |
- | |||
TA Associates Cayman, LLC | |||
TA Investors 2024, L.P. | |||
Bock Capital EU Acquisitions Harvest S.à r.l. | |||
Bock Capital Investors II S.à r.l. | |||
Bock Capital EU Luxembourg Neptune S.à r.l. | |||
Project Neptune Midco GmbH | |||
Project Neptune Bidco GmbH | 11.88 | 11.88 | |
- | |||
TA Associates Cayman, LLC | |||
TA Associates XV GP, L.P. | |||
TA Associates XV EU GP, S.à r.l. | |||
TA XV-C, SCSp | |||
Bock Capital EU Acquisitions Harvest S.à r.l. | |||
Bock Capital Investors II S.à r.l. | |||
Bock Capital EU Luxembourg Neptune S.à r.l. | |||
Project Neptune Midco GmbH | |||
Project Neptune Bidco GmbH | 11.88 | 11.88 | |
- | |||
TA Associates Cayman, LLC | |||
TA Associates XV GP, L.P. | |||
TA XV-A, L.P./ TA XV-B, L.P. | |||
Bock Capital EU Acquisitions Neptune S.à r.l. | |||
Bock Capital Investors II S.à r.l. | |||
Bock Capital EU Luxembourg Neptune S.à r.l. | |||
Project Neptune Midco GmbH | |||
Project Neptune Bidco GmbH | 11.88 | 11.88 | |
- | |||
TA Associates Cayman, LLC | |||
TA Investors 2024, L.P. | |||
Bock Capital EU Acquisitions Neptune S.à r.l. | |||
Bock Capital Investors II S.à r.l. | |||
Bock Capital EU Luxembourg Neptune S.à r.l. | |||
Project Neptune Midco GmbH | |||
Project Neptune Bidco GmbH | 11.88 | 11.88 | |
- | |||
TA Associates Cayman, LLC | |||
TA Associates XV GP, L.P. | |||
TA Associates XV EU GP, S.à r.l. | |||
TA XV-C, SCSp | |||
Bock Capital EU Acquisitions Neptune S.à r.l. | |||
Bock Capital Investors II S.à r.l. | |||
Bock Capital EU Luxembourg Neptune S.à r.l. | |||
Project Neptune Midco GmbH | |||
Project Neptune Bidco GmbH | 11.88 | 11.88 | |
- | |||
TA Associates Cayman, LLC | |||
TA Investors XIII, L.P. | |||
Bock Capital EU Acquisitions Windsor S.à r.l. | |||
Bock Capital Investors II S.à r.l. | |||
Bock Capital EU Luxembourg Neptune S.à r.l. | |||
Project Neptune Midco GmbH | |||
Project Neptune Bidco GmbH | 11.88 | 11.88 | |
- | |||
TA Associates Cayman, LLC | |||
TA Associates XIV GP, L.P. | |||
TA XIV-A, L.P./ TA XIV-B, L.P. | |||
Bock Capital EU Acquisitions Windsor S.à r.l. | |||
Bock Capital Investors II S.à r.l. | |||
Bock Capital EU Luxembourg Neptune S.à r.l. | |||
Project Neptune Midco GmbH | |||
Project Neptune Bidco GmbH | 11.88 | 11.88 | |
- | |||
TA Associates Cayman, LLC | |||
TA Investors XIII, L.P. | |||
Bock Capital EU Acquisitions Marvel S.à r.l. | |||
Bock Capital Investors II S.à r.l. | |||
Bock Capital EU Luxembourg Neptune S.à r.l. | |||
Project Neptune Midco GmbH | |||
Project Neptune Bidco GmbH | 11.88 | 11.88 | |
- | |||
TA Associates Cayman, LLC | |||
TA Associates XIV GP, L.P. | |||
TA XIV-A, L.P./ TA XIV-B, L.P. | |||
Bock Capital EU Acquisitions Marvel S.à r.l. | |||
Bock Capital Investors II S.à r.l. | |||
Bock Capital EU Luxembourg Neptune S.à r.l. | |||
Project Neptune Midco GmbH | |||
Project Neptune Bidco GmbH | 11.88 | 11.88 | |
- | |||
TA Associates Cayman, LLC | |||
TA Investors XIII, L.P. | |||
Bock Capital EU Acquisitions Feline S.à r.l. | |||
Bock Capital Investors II S.à r.l. | |||
Bock Capital EU Luxembourg Neptune S.à r.l. | |||
Project Neptune Midco GmbH | |||
Project Neptune Bidco GmbH | 11.88 | 11.88 | |
- | |||
TA Associates Cayman, LLC | |||
TA Associates XIV GP, L.P. | |||
TA XIV-A, L.P./ TA XIV-B, L.P. | |||
Bock Capital EU Acquisitions Feline S.à r.l. | |||
Bock Capital Investors II S.à r.l. | |||
Bock Capital EU Luxembourg Neptune S.à r.l. | |||
Project Neptune Midco GmbH | |||
Project Neptune Bidco GmbH | 11.88 | 11.88 | |
- | |||
TA Associates Cayman, LLC | |||
TA Investors XIII, L.P. | |||
Bock Capital EU Acquisitions Ciudad S.à r.l. | |||
Bock Capital Investors II S.à r.l. | |||
Bock Capital EU Luxembourg Neptune S.à r.l. | |||
Project Neptune Midco GmbH | |||
Project Neptune Bidco GmbH | 11.88 | 11.88 | |
- | |||
TA Associates Cayman, LLC | |||
TA Associates XIV GP, L.P. | |||
TA XIV-A, L.P./ TA XIV-B, L.P. | |||
Bock Capital EU Acquisitions Ciudad S.à r.l. | |||
Bock Capital Investors II S.à r.l. | |||
Bock Capital EU Luxembourg Neptune S.à r.l. | |||
Project Neptune Midco GmbH | |||
Project Neptune Bidco GmbH | 11.88 | 11.88 | |
- | |||
TA Associates Cayman, LLC | |||
TA Investors XIII, L.P. | |||
Bock Capital EU Acquisitions Cross S.à r.l. | |||
Bock Capital Investors II S.à r.l. | |||
Bock Capital EU Luxembourg Neptune S.à r.l. | |||
Project Neptune Midco GmbH | |||
Project Neptune Bidco GmbH | 11.88 | 11.88 | |
- | |||
TA Associates Cayman, LLC | |||
TA Associates XIV GP, L.P. | |||
TA XIV-A, L.P./ TA XIV-B, L.P. | |||
Bock Capital EU Acquisitions Cross S.à r.l. | |||
Bock Capital Investors II S.à r.l. | |||
Bock Capital EU Luxembourg Neptune S.à r.l. | |||
Project Neptune Midco GmbH | |||
Project Neptune Bidco GmbH | 11.88 | 11.88 | |
- | |||
TA Associates Cayman, LLC | |||
TA Investors XIII, L.P. | |||
Bock Capital EU Acquisitions Hero S.à r.l. | |||
Bock Capital Investors II S.à r.l. | |||
Bock Capital EU Luxembourg Neptune S.à r.l. | |||
Project Neptune Midco GmbH | |||
Project Neptune Bidco GmbH | 11.88 | 11.88 | |
- | |||
TA Associates Cayman, LLC | |||
TA Associates XIV GP, L.P. | |||
TA XIV-A, L.P./ TA XIV-B, L.P. | |||
Bock Capital EU Acquisitions Hero S.à r.l. | |||
Bock Capital Investors II S.à r.l. | |||
Bock Capital EU Luxembourg Neptune S.à r.l. | |||
Project Neptune Midco GmbH | |||
Project Neptune Bidco GmbH | 11.88 | 11.88 | |
- | |||
TA Associates Cayman, LLC | |||
TA Investors XIII, L.P. | |||
Bock Capital EU Acquisitions Nina S.à r.l. | |||
Bock Capital Investors II S.à r.l. | |||
Bock Capital EU Luxembourg Neptune S.à r.l. | |||
Project Neptune Midco GmbH | |||
Project Neptune Bidco GmbH | 11.88 | 11.88 | |
- | |||
TA Associates Cayman, LLC | |||
TA Associates XIV GP, L.P. | |||
TA XIV-A, L.P./ TA XIV-B, L.P. | |||
Bock Capital EU Acquisitions Nina S.à r.l. | |||
Bock Capital Investors II S.à r.l. | |||
Bock Capital EU Luxembourg Neptune S.à r.l. | |||
Project Neptune Midco GmbH | |||
Project Neptune Bidco GmbH | 11.88 | 11.88 | |
- | |||
TA Associates Cayman, LLC | |||
TA Investors XIII, L.P. | |||
Bock Capital EU Acquisitions Sonic S.à r.l. | |||
Bock Capital Investors II S.à r.l. | |||
Bock Capital EU Luxembourg Neptune S.à r.l. | |||
Project Neptune Midco GmbH | |||
Project Neptune Bidco GmbH | 11.88 | 11.88 | |
- | |||
TA Associates Cayman, LLC | |||
TA Associates XIV GP, L.P. | |||
TA XIV-A, L.P./ TA XIV-B, L.P. | |||
Bock Capital EU Acquisitions Sonic S.à r.l. | |||
Bock Capital Investors II S.à r.l. | |||
Bock Capital EU Luxembourg Neptune S.à r.l. | |||
Project Neptune Midco GmbH | |||
Project Neptune Bidco GmbH | 11.88 | 11.88 |
9. In case of proxy voting according to Sec. 34 para. 3 WpHG
(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG)
Date of general meeting: N/A
Holding total positions (6.) after general meeting:
Proportion of voting rights | Proportion of instruments | Total of both |
---|---|---|
% | % | % |
10. Other useful information
Voting rights notification in connection with the public acquisition offer.
Date
03.12.2024
(end)
Emitter: |
Nexus AG Irmastraße 1 78166 Donaueschingen Germany |
|
---|---|---|
Contact Person: | Hannes Wehinger | |
Phone: | +49 771 22960-260 | |
E-Mail: | ir@nexus-ag.de | |
Website: | www.nexus-ag.de | |
ISIN(s): | DE0005220909 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt; Free Market in Berlin, Dusseldorf, Hamburg, Munich, Stuttgart, Tradegate |