pta20210702038
Announcement according to article 2 of the Regulation (EC) 2016/1052
Announcement according to article 2 of the Regulation (EC) 2016/1052
OHB SE: Acquisition of own shares
Bremen
(pta038/02.07.2021/19:50 UTC+2)
As part of its buyback program launched on June 25, 2021, OHB SE repurchased 305 treasury shares on this date at a total price of EUR 11,059.40, equivalent to an average price of 36.2603 per share.
All information on this acquisition via Xetra can be found here:
Identification code assigned by the trading center for the transaction | Trading time | Amount | Price | |||
1000000000000025049940162460806146159313300000003689 | 25.06.2021 10:01:01.461593 | 13 | 36.35 | |||
1000000000000025049940162460806146166535900000003690 | 25.06.2021 10:01:01.461665 | 78 | 36.35 | |||
1000000000000025049940162460806146167947800000003691 | 25.06.2021 10:01:01.461679 | 9 | 36.35 | |||
1000000000000025049940162461393131619288700000008990 | 25.06.2021 11:38:51.316192 | 50 | 36.15 | |||
1000000000000025049940162461393131619288700000008992 | 25.06.2021 11:38:51.316192 | 41 | 36 | |||
1000000000000025049940162462255612903257500000014126 | 25.06.2021 14:02:36.129032 | 30 | 36.25 | |||
1000000000000025049940162462389427545965200000014931 | 25.06.2021 14:24:54.275459 | 8 | 36.35 | |||
1000000000000025049940162462953684031619700000018518 | 25.06.2021 15:58:56.840316 | 50 | 36.35 | |||
1000000000000025049940162463038250807097100000019057 | 25.06.2021 16:13:02.508070 | 15 | 36.35 | |||
1000000000000025049940162463096360033681800000019553 | 25.06.2021 16:22:43.600336 | 11 | 36.35 |
(end)
Emitter: |
OHB SE Manfred-Fuchs-Platz 2-4 28359 Bremen Germany |
|
---|---|---|
Contact Person: | Martina Lilienthal | |
Phone: | +49 421-2020 7200 | |
E-Mail: | ir@ohb.de | |
Website: | www.ohb.de | |
ISIN(s): | DE0005936124 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt; Free Market in Berlin, Dusseldorf, Hamburg, Munich, Stuttgart, Tradegate |